We've rebuilt our mobile app from the ground up with your favorite features and games.
838 views
wfbigdog
Upgrade to Premium for ad-free browsing.
Bests
Combat
General
Support
Weapons
| Type | Kills | Precision Kills | Accuracy | Medals | |
|---|---|---|---|---|---|
| Auto Rifle | 483,046 | 164,394 | 1,448.0% | 363 | |
| Hand Cannon | 247,926 | 86,573 | 1,511.2% | 68 | |
| Pulse Rifle | 235,653 | 103,480 | 1,894.3% | 92 | |
| Melee Kills | 195,339 | 4,528 | 56.4% | — | |
| Fusion Rifle | 188,424 | 17,033 | 245.5% | 66 | |
| Super Kills | 185,428 | 1,176 | 9.2% | — | |
| Submachine Gun | 160,480 | 41,130 | 1,462.1% | 17 | |
| Grenade Kills | 156,652 | 5 | 0.0% | — | |
| Grenade Launcher Kills | 140,374 | 0 | 0.0% | 17 | |
| Scout Rifle | 107,707 | 43,412 | 1,484.7% | 62 | |
| Sidearm | 101,812 | 20,305 | 1,084.2% | — | |
| Shotgun | 89,671 | 13,437 | 539.4% | 1 | |
| Bow | 75,806 | 31,780 | 1,913.6% | — | |
| Machine Gun | 61,895 | 43 | 489.2% | 2 | |
| Rocket Launcher | 61,772 | 2 | 0.0% | 25 | |
| Relics | 27,281 | 39 | 0.5% | — | |
| Sword | 25,418 | — | — | 5 | |
| Beam Rifle | 23,135 | 4,722 | 996.1% | — | |
| Sniper Rifle | 22,782 | 9,627 | 1,676.0% | — | |
| Trace Rifle | 14,821 | 67 | 860.1% | — | |
| Glaive | 8,090 | 0 | 0.0% | — | |
| Ability Kills | 2,260 | — | — | — | |
Medals
Unknown Medals20,542 (0.20 PGA)
Medals Earned16,357 (0.16 PGA)
Upgrade to Premium for ad-free browsing.