We've rebuilt our mobile app from the ground up with your favorite features and games.
556 views
WRONGSIDEOF561
Upgrade to Premium for ad-free browsing.
Bests
Combat
General
Support
Weapons
Type | Kills | Precision Kills | Accuracy | Medals | |
---|---|---|---|---|---|
Melee Kills | 447,147 | 1,313 | 9.7% | — | |
Submachine Gun | 423,520 | 111,562 | 1,387.3% | 350 | |
Grenade Kills | 341,646 | 1 | 0.0% | — | |
Hand Cannon | 337,300 | 142,438 | 2,228.7% | 386 | |
Super Kills | 272,160 | 10,048 | 116.8% | — | |
Shotgun | 264,057 | 28,698 | 669.0% | 172 | |
Grenade Launcher Kills | 230,629 | 0 | 0.0% | 60 | |
Pulse Rifle | 215,694 | 111,955 | 2,416.9% | 323 | |
Auto Rifle | 145,592 | 54,777 | 1,796.5% | 181 | |
Fusion Rifle | 124,457 | 11,794 | 353.6% | 332 | |
Sidearm | 95,152 | 19,254 | 1,306.7% | — | |
Rocket Launcher | 91,995 | 18 | 0.0% | 82 | |
Scout Rifle | 89,146 | 44,199 | 2,868.2% | 101 | |
Sword | 86,919 | — | — | 85 | |
Bow | 64,531 | 20,111 | 2,178.0% | — | |
Sniper Rifle | 56,946 | 41,837 | 3,545.7% | — | |
Machine Gun | 49,699 | 182 | 1,101.6% | 23 | |
Relics | 45,002 | 64 | 0.3% | — | |
Trace Rifle | 29,449 | 49 | 1,543.8% | — | |
Beam Rifle | 25,913 | 6,718 | 1,497.3% | — | |
Ability Kills | 15,461 | — | — | — | |
Glaive | 3,018 | 2 | 0.1% | — |
Medals
Unknown Medals28,978 (0.21 PGA)














































































































































Medals Earned40,478 (0.29 PGA)
























































Upgrade to Premium for ad-free browsing.