We've rebuilt our mobile app from the ground up with your favorite features and games.
1,291 views
x IMSODEAD x
Upgrade to Premium for ad-free browsing.
Bests
Combat
General
Support
Weapons
| Type | Kills | Precision Kills | Accuracy | Medals | |
|---|---|---|---|---|---|
| Hand Cannon | 299,335 | 132,278 | 563.0% | 291 | |
| Melee Kills | 158,105 | 2,277 | 17.5% | — | |
| Super Kills | 142,608 | 3,118 | 5.6% | — | |
| Submachine Gun | 135,227 | 41,807 | 395.9% | 51 | |
| Grenade Kills | 110,966 | 0 | 0.0% | — | |
| Pulse Rifle | 108,065 | 50,868 | 613.5% | 118 | |
| Grenade Launcher Kills | 99,873 | 0 | 0.0% | 66 | |
| Auto Rifle | 83,003 | 29,520 | 489.1% | 45 | |
| Shotgun | 80,472 | 14,670 | 201.8% | 7 | |
| Machine Gun | 71,124 | 131 | 292.4% | 22 | |
| Scout Rifle | 61,175 | 30,467 | 690.2% | 62 | |
| Rocket Launcher | 47,169 | 7 | 0.0% | 31 | |
| Sniper Rifle | 39,055 | 25,685 | 829.6% | — | |
| Bow | 32,779 | 16,609 | 559.0% | — | |
| Fusion Rifle | 30,324 | 1,047 | 5.8% | 23 | |
| Sword | 18,891 | — | — | 22 | |
| Sidearm | 14,879 | 4,366 | 389.7% | — | |
| Relics | 12,315 | 54 | 0.5% | — | |
| Beam Rifle | 11,287 | 3,141 | 527.8% | — | |
| Trace Rifle | 7,484 | 85 | 342.7% | — | |
| Ability Kills | 795 | — | — | — | |
| Glaive | 656 | 0 | 0.0% | — | |
Medals
Unknown Medals3,645 (0.13 PGA)
Medals Earned13,943 (0.48 PGA)
Upgrade to Premium for ad-free browsing.