We've rebuilt our mobile app from the ground up with your favorite features and games.
Upgrade to Premium for ad-free browsing.
Choose a Category
Bows
- Auto Rifle
- Hand Cannon
- Pulse Rifle
- Scout Rifle
- Fusion Rifle
- Sniper Rifle
- Shotgun
- Machine Gun
- Rocket Launcher
- Sidearm
- Sword
- Grenade Launchers
- Linear Fusion Rifles
- Trace Rifles
- Bows
- Glaives
- Submachine Guns
Choose Rarities
- Exotic
- Legendary
- Rare
- Common
- Basic
Ammo Types
- Kinetic Weapon
- Energy Weapon
- Power Weapon
Damage Types
- Stasis
- Raid
- Solar
- Arc
- Kinetic
- Void
- Strand
Season Debut
- Season 21
- Season 20
- Season 19
- Season 18
- Season 17
- Season 16
- Season 15
- Season 14
- Season 13
- Season 12
- Season 11
- Season 10
- Season 9
- Season 8
- Season 7
- Season 6
- Season 5
- Season 4
- Season 3
- Season 2
- Season 1
Weapons - Bows
Name | Power | Impact | Range | Rounds Per Minute | Magazine | |
---|---|---|---|---|---|---|
Hierarchy of Needs ExoticCombat Bow Solar | 0 | 92 | — | — | — | |
Le Monarque ExoticCombat Bow Void | 0 | 68 | — | — | — | |
Leviathan's Breath ExoticCombat Bow Void | 0 | 60 | — | — | — | |
Ticuu's Divination ExoticCombat Bow | 0 | 100 | 100 | 0 | 20 | |
Ticuu's Divination ExoticCombat Bow Solar | 0 | 68 | — | — | — | |
Trinity Ghoul ExoticCombat Bow Arc | 0 | 80 | — | — | — | |
Verglas Curve ExoticCombat Bow Stasis | 0 | 68 | — | — | — | |
Wish-Ender ExoticCombat Bow Kinetic | 0 | 92 | — | — | — | |
Wish-Keeper ExoticCombat Bow Strand | 0 | 76 | — | — | — | |
Accrued Redemption LegendaryCombat Bow | 0 | 76 | — | — | — | |
Accrued Redemption LegendaryCombat Bow Kinetic | 0 | 76 | — | — | — | |
Accrued Redemption LegendaryCombat Bow | 0 | 76 | — | — | — | |
Accrued Redemption LegendaryCombat Bow Kinetic | 0 | 76 | — | — | — | |
Arsenic Bite-4b LegendaryCombat Bow Arc | 0 | 68 | — | — | — | |
Biting Winds LegendaryCombat Bow Kinetic | 0 | 76 | — | — | — | |
Biting Winds LegendaryCombat Bow | 0 | 76 | — | — | — | |
Fel Taradiddle LegendaryCombat Bow Kinetic | 0 | 68 | — | — | — | |
Fortunate Star LegendaryCombat Bow | 0 | 68 | — | — | — | |
Fortunate Star LegendaryCombat Bow Void | 0 | 68 | — | — | — | |
Hush LegendaryCombat Bow Solar | 0 | 76 | — | — | — | |
Hush LegendaryCombat Bow Solar | 0 | 76 | — | — | — | |
Imperial Needle LegendaryCombat Bow Void | 0 | 68 | — | — | — | |
Lethophobia LegendaryCombat Bow Void | 0 | 68 | — | — | — | |
Lunulata-4b LegendaryCombat Bow Stasis | 0 | 68 | — | — | — | |
Neoptolemus II LegendaryCombat Bow Kinetic | 0 | 76 | — | — | — | |
No Turning Back LegendaryCombat Bow Kinetic | 0 | 76 | — | — | — | |
Non-Denouement LegendaryCombat Bow | 0 | 76 | — | — | — | |
Non-Denouement LegendaryCombat Bow Arc | 0 | 76 | — | — | — | |
Non-Denouement LegendaryCombat Bow | 0 | 76 | — | — | — | |
Non-Denouement (Adept) LegendaryCombat Bow Arc | 0 | 76 | — | — | — | |
Non-Denouement (Adept) LegendaryCombat Bow | 0 | 76 | — | — | — | |
Point of the Stag LegendaryCombat Bow Arc | 0 | 76 | — | — | — | |
Point of the Stag LegendaryCombat Bow Arc | 0 | 76 | — | — | — | |
Point of the Stag LegendaryCombat Bow Arc | 0 | 76 | — | — | — | |
Pre Astyanax IV LegendaryCombat Bow Solar | 0 | 76 | — | — | — | |
Pre Astyanax IV LegendaryCombat Bow Solar | 0 | 76 | — | — | — | |
Pre Astyanax IV (Adept) LegendaryCombat Bow Solar | 0 | 76 | — | — | — | |
Pre Astyanax IV (Adept) LegendaryCombat Bow Solar | 0 | 76 | — | — | — | |
Raconteur LegendaryCombat Bow Stasis | 0 | 76 | — | — | — | |
Strident Whistle LegendaryCombat Bow Solar | 0 | 76 | — | — | — | |
Subtle Calamity LegendaryCombat Bow Void | 0 | 76 | — | — | — | |
The Spiteful Fang LegendaryCombat Bow Kinetic | 0 | 68 | — | — | — | |
The Vow LegendaryCombat Bow Solar | 0 | 68 | — | — | — | |
Tripwire Canary LegendaryCombat Bow Arc | 0 | 68 | — | — | — | |
Tyranny of Heaven LegendaryCombat Bow Solar | 0 | 68 | — | — | — | |
Tyranny of Heaven LegendaryCombat Bow | 0 | 68 | — | — | — | |
Tyranny of Heaven LegendaryCombat Bow | 0 | 68 | — | — | — | |
Tyranny of Heaven LegendaryCombat Bow Solar | 0 | 68 | — | — | — | |
Under Your Skin LegendaryCombat Bow Void | 0 | 76 | — | — | — | |
Vengeful Whisper LegendaryCombat Bow Strand | 0 | 76 | — | — | — | |
Whispering Slab LegendaryCombat Bow Kinetic | 0 | 68 | — | — | — | |
Whistler's Whim LegendaryCombat Bow Kinetic | 0 | 68 | — | — | — | |
Whistler's Whim LegendaryCombat Bow Kinetic | 0 | 68 | — | — | — | |
Whistler's Whim (Adept) LegendaryCombat Bow Kinetic | 0 | 68 | — | — | — |
Advanced Filters
Ammo Types
- Kinetic Weapon
- Energy Weapon
- Power Weapon
Damage Types
- Stasis
- Raid
- Solar
- Arc
- Kinetic
- Void
- Strand
Introduced In Season
- Season 21
- Season 20
- Season 19
- Season 18
- Season 17
- Season 16
- Season 15
- Season 14
- Season 13
- Season 12
- Season 11
- Season 10
- Season 9
- Season 8
- Season 7
- Season 6
- Season 5
- Season 4
- Season 3
- Season 2
- Season 1