We've rebuilt our mobile app from the ground up with your favorite features and games.
Upgrade to Premium for ad-free browsing.
Choose a Category
Scout Rifle
- Auto Rifle
- Hand Cannon
- Pulse Rifle
- Scout Rifle
- Fusion Rifle
- Sniper Rifle
- Shotgun
- Machine Gun
- Rocket Launcher
- Sidearm
- Sword
- Grenade Launchers
- Linear Fusion Rifles
- Trace Rifles
- Bows
- Glaives
- Submachine Guns
Choose Rarities
- Exotic
- Legendary
- Rare
- Common
- Basic
Ammo Types
- Kinetic Weapon
- Energy Weapon
- Power Weapon
Damage Types
- Stasis
- Raid
- Solar
- Arc
- Kinetic
- Void
- Strand
Season Debut
- Season 21
- Season 20
- Season 19
- Season 18
- Season 17
- Season 16
- Season 15
- Season 14
- Season 13
- Season 12
- Season 11
- Season 10
- Season 9
- Season 8
- Season 7
- Season 6
- Season 5
- Season 4
- Season 3
- Season 2
- Season 1
Weapons - Scout Rifle
Name | Power | Impact | Range | Rounds Per Minute | Magazine | |
---|---|---|---|---|---|---|
Dead Man's Tale ExoticScout Rifle Kinetic | 0 | 100 | 60 | 120 | 14 | |
Dead Man's Tale ExoticScout Rifle Kinetic | 0 | 100 | 60 | 120 | 14 | |
MIDA Multi-Tool ExoticScout Rifle Kinetic | 0 | 60 | 35 | 200 | 16 | |
Polaris Lance ExoticScout Rifle Solar | 0 | 67 | 70 | 150 | 13 | |
Skyburner's Oath ExoticScout Rifle Solar | 0 | 67 | 70 | 150 | 17 | |
Symmetry ExoticScout Rifle | 0 | 100 | 100 | 120 | 12 | |
Symmetry ExoticScout Rifle Arc | 0 | 45 | 20 | 260 | 20 | |
The Jade Rabbit ExoticScout Rifle | 0 | 67 | 80 | 150 | 10 | |
The Jade Rabbit ExoticScout Rifle | 0 | 67 | 80 | 150 | 10 | |
The Jade Rabbit ExoticScout Rifle Kinetic | 0 | 67 | 80 | 150 | 10 | |
The Jade Rabbit ExoticScout Rifle | 0 | 67 | 80 | 150 | 10 | |
The Jade Rabbit ExoticScout Rifle | 0 | 67 | 80 | 150 | 10 | |
The Jade Rabbit ExoticScout Rifle | 0 | 67 | 80 | 150 | 10 | |
The Jade Rabbit ExoticScout Rifle | 0 | 67 | 80 | 150 | 10 | |
The Jade Rabbit ExoticScout Rifle | 0 | 67 | 80 | 150 | 10 | |
The Jade Rabbit ExoticScout Rifle | 0 | 67 | 80 | 150 | 10 | |
The Jade Rabbit ExoticScout Rifle | 0 | 67 | 80 | 150 | 10 | |
The Jade Rabbit ExoticScout Rifle | 0 | 67 | 80 | 150 | 10 | |
Touch of Malice ExoticScout Rifle Kinetic | 0 | 45 | 53 | 260 | 11 | |
Touch of Malice ExoticScout Rifle Kinetic | 0 | 45 | 53 | 260 | 11 | |
Wicked Implement ExoticScout Rifle Stasis | 0 | 62 | 47 | 180 | 15 | |
Adverse Possession IX LegendaryScout Rifle Arc | 0 | 62 | 41 | 180 | 15 | |
Adverse Possession IX LegendaryScout Rifle Arc | 0 | 62 | 41 | 180 | 15 | |
Aisha's Embrace LegendaryScout Rifle Void | 0 | 45 | 34 | 260 | 17 | |
Aisha's Embrace (Adept) LegendaryScout Rifle Void | 0 | 45 | 34 | 260 | 17 | |
Black Scorpion-4sr LegendaryScout Rifle Arc | 0 | 45 | 20 | 260 | 18 | |
Black Scorpion-4sr LegendaryScout Rifle Arc | 0 | 45 | 20 | 260 | 18 | |
BrayTech RWP Mk. II LegendaryScout Rifle Solar | 0 | 67 | 70 | 150 | 13 | |
Brya's Love LegendaryScout Rifle Void | 0 | 62 | 48 | 180 | 16 | |
Call to Serve LegendaryScout Rifle Kinetic | 0 | 62 | 41 | 180 | 15 | |
Calusea Noblesse LegendaryScout Rifle Void | 0 | 67 | 72 | 150 | 14 | |
Conspirator LegendaryScout Rifle Solar | 0 | 60 | 37 | 200 | 15 | |
Contingency Plan LegendaryScout Rifle Arc | 0 | 45 | 25 | 260 | 17 | |
Contingency Plan LegendaryScout Rifle Arc | 0 | 45 | 25 | 260 | 17 | |
Distant Relation LegendaryScout Rifle Solar | 0 | 62 | 41 | 180 | 16 | |
Does Not Compute LegendaryScout Rifle Kinetic | 0 | 67 | 60 | 150 | 12 | |
Does Not Compute LegendaryScout Rifle Kinetic | 0 | 67 | 60 | 150 | 12 | |
Doom of Chelchis LegendaryScout Rifle | 0 | 62 | 49 | 180 | 16 | |
Doom of Chelchis LegendaryScout Rifle | 0 | 62 | 49 | 180 | 16 | |
Doom of Chelchis LegendaryScout Rifle Void | 0 | 62 | 49 | 180 | 16 | |
Doom of Chelchis (Harrowed) LegendaryScout Rifle | 0 | 62 | 49 | 180 | 16 | |
Doom of Chelchis (Harrowed) LegendaryScout Rifle Void | 0 | 62 | 49 | 180 | 16 | |
Eternal Blazon LegendaryScout Rifle Arc | 0 | 60 | 33 | 200 | 15 | |
Eternal Blazon LegendaryScout Rifle Arc | 0 | 60 | 33 | 200 | 15 | |
Fang of Ir Yût LegendaryScout Rifle | 0 | 45 | 32 | 260 | 17 | |
Fang of Ir Yût LegendaryScout Rifle Strand | 0 | 45 | 32 | 260 | 17 | |
Fang of Ir Yût LegendaryScout Rifle | 0 | 45 | 32 | 260 | 17 | |
Fang of Ir Yût (Adept) LegendaryScout Rifle | 0 | 45 | 32 | 260 | 17 | |
Fang of Ir Yût (Adept) LegendaryScout Rifle Strand | 0 | 45 | 32 | 260 | 17 | |
Frontier Justice LegendaryScout Rifle Kinetic | 0 | 67 | 72 | 150 | 13 | |
Frostmire's Hex LegendaryScout Rifle Arc | 0 | 45 | 27 | 260 | 15 | |
Garden Progeny 1 LegendaryScout Rifle Kinetic | 0 | 67 | 67 | 150 | 13 | |
Glissando-47 LegendaryScout Rifle Strand | 0 | 62 | 41 | 180 | 15 | |
Good Counsel IX LegendaryScout Rifle Kinetic | 0 | 67 | 65 | 150 | 13 |
Advanced Filters
Ammo Types
- Kinetic Weapon
- Energy Weapon
- Power Weapon
Damage Types
- Stasis
- Raid
- Solar
- Arc
- Kinetic
- Void
- Strand
Introduced In Season
- Season 21
- Season 20
- Season 19
- Season 18
- Season 17
- Season 16
- Season 15
- Season 14
- Season 13
- Season 12
- Season 11
- Season 10
- Season 9
- Season 8
- Season 7
- Season 6
- Season 5
- Season 4
- Season 3
- Season 2
- Season 1