We've rebuilt our mobile app from the ground up with your favorite features and games.
Upgrade to Premium for ad-free browsing.
Choose a Category
Sidearm
- Auto Rifle
- Hand Cannon
- Pulse Rifle
- Scout Rifle
- Fusion Rifle
- Sniper Rifle
- Shotgun
- Machine Gun
- Rocket Launcher
- Sidearm
- Sword
- Grenade Launchers
- Linear Fusion Rifles
- Trace Rifles
- Bows
- Glaives
- Submachine Guns
Choose Rarities
- Exotic
- Legendary
- Rare
- Common
- Basic
Energy Weapon
- Kinetic Weapon
- Energy Weapon
- Power Weapon
Damage Types
- Stasis
- Raid
- Solar
- Arc
- Kinetic
- Void
- Strand
Season Debut
- Season 21
- Season 20
- Season 19
- Season 18
- Season 17
- Season 16
- Season 15
- Season 14
- Season 13
- Season 12
- Season 11
- Season 10
- Season 9
- Season 8
- Season 7
- Season 6
- Season 5
- Season 4
- Season 3
- Season 2
- Season 1
Weapons - Sidearm
Name | Power | Impact | Range | Rounds Per Minute | Magazine | |
---|---|---|---|---|---|---|
Buried Bloodline ExoticSidearm Void | 0 | — | 35 | 100 | 9 | |
Devil's Ruin ExoticSidearm Solar | 0 | 49 | 40 | 300 | 15 | |
Trespasser ExoticSidearm Arc | 0 | 75 | 39 | 491 | 30 | |
18 Kelvins LegendarySidearm Arc | 0 | 49 | 38 | 300 | 15 | |
A Swift Verdict LegendarySidearm Void | 0 | 51 | 52 | 260 | 12 | |
A Swift Verdict LegendarySidearm Void | 0 | 51 | 52 | 260 | 12 | |
Aberrant Action LegendarySidearm Solar | 0 | — | — | 100 | 9 | |
Anonymous Autumn LegendarySidearm Solar | 0 | 43 | 24 | 360 | 15 | |
Brass Attacks LegendarySidearm Void | 0 | 56 | 41 | 325 | 25 | |
Brigand's Law LegendarySidearm Arc | 0 | 35 | 20 | 450 | 15 | |
Dead Man Walking LegendarySidearm Void | 0 | 35 | 21 | 450 | 15 | |
Dead Man Walking XX7463 LegendarySidearm Solar | 0 | 35 | 21 | 450 | 15 | |
Death by Scorn LegendarySidearm Void | 0 | 56 | 49 | 325 | 25 | |
Drang LegendarySidearm Solar | 0 | 49 | 35 | 300 | 18 | |
Drang (Baroque) LegendarySidearm Solar | 0 | 49 | 35 | 300 | 18 | |
Drang (Baroque) LegendarySidearm Solar | 0 | 49 | 35 | 300 | 18 | |
Eleventh Hour LegendarySidearm Solar | 0 | 43 | 22 | 360 | 15 | |
Etana SI4 LegendarySidearm Arc | 0 | 75 | 39 | 491 | 30 | |
Eulogy SI4 LegendarySidearm Void | 0 | 75 | 27 | 491 | 27 | |
Fioritura-59 LegendarySidearm Void | 0 | 35 | 22 | 450 | 15 | |
Forgiveness LegendarySidearm Arc | 0 | 56 | 60 | 325 | 25 | |
Forgiveness (Adept) LegendarySidearm Arc | 0 | 56 | 60 | 325 | 25 | |
Heliocentric QSc LegendarySidearm Solar | 0 | 43 | 27 | 360 | 15 | |
Indebted Kindness LegendarySidearm Arc | 0 | — | 25 | 100 | 9 | |
Interregnum XVI LegendarySidearm Solar | 0 | 35 | 20 | 450 | 15 | |
Last Hope LegendarySidearm Arc | 0 | 75 | 34 | 491 | 27 | |
Last Hope LegendarySidearm Arc | 0 | 75 | 34 | 491 | 27 | |
Punching Out LegendarySidearm Solar | 0 | 35 | 21 | 450 | 15 | |
Redback-5si LegendarySidearm Solar | 0 | 43 | 30 | 360 | 15 | |
Seventh Seraph SI-2 LegendarySidearm Void | 0 | 43 | 15 | 360 | 15 | |
Swift Solstice LegendarySidearm Solar | 0 | 35 | 21 | 450 | 15 | |
The Fool's Remedy LegendarySidearm Solar | 0 | 35 | 27 | 450 | 15 | |
The Fool's Remedy LegendarySidearm Solar | 0 | 35 | 27 | 450 | 15 | |
The Keening LegendarySidearm Arc | 0 | 49 | 38 | 300 | 15 | |
The Last Dance LegendarySidearm Solar | 0 | 75 | 29 | 491 | 27 | |
The Last Dance LegendarySidearm Arc | 0 | 75 | 29 | 491 | 27 | |
The Rattler LegendarySidearm Solar | 0 | 43 | 17 | 360 | 15 | |
The Vision LegendarySidearm Arc | 0 | 75 | 30 | 491 | 27 | |
The Vision LegendarySidearm Arc | 0 | 75 | 30 | 491 | 27 | |
Timecard LegendarySidearm Arc | 0 | 35 | 25 | 450 | 15 | |
Translation Theory LegendarySidearm Solar | 0 | 49 | 30 | 300 | 15 | |
Traveler's Judgment 5 LegendarySidearm Arc | 0 | 75 | 39 | 491 | 30 | |
Traveler's Judgment 5 LegendarySidearm Arc | 0 | 75 | 39 | 491 | 30 | |
Urchin-3si LegendarySidearm Solar | 0 | 43 | 15 | 360 | 15 | |
Vestian Dynasty LegendarySidearm Arc | 0 | 51 | 50 | 260 | 12 | |
Dissonance-34 RareSidearm Void | 0 | 35 | 18 | 450 | 15 | |
Dissonance-34 RareSidearm Void | 0 | 35 | 18 | 450 | 15 | |
Requiem SI2 RareSidearm Arc | 0 | 75 | 24 | 491 | 30 | |
Requiem SI2 RareSidearm Solar | 0 | 75 | 24 | 491 | 30 | |
Vinegaroon-2si RareSidearm Solar | 0 | 43 | 16 | 360 | 15 | |
Vinegaroon-2si RareSidearm Arc | 0 | 43 | 16 | 360 | 15 | |
Recital-17 UncommonSidearm Void | 0 | 35 | 18 | 450 | 15 | |
Victoire SI2 UncommonSidearm Solar | 0 | 75 | 27 | 491 | 27 | |
Spiderbite-1si CommonSidearm Solar | 0 | 43 | 13 | 360 | 15 |
Advanced Filters
Energy Weapon
- Kinetic Weapon
- Energy Weapon
- Power Weapon
Damage Types
- Stasis
- Raid
- Solar
- Arc
- Kinetic
- Void
- Strand
Introduced In Season
- Season 21
- Season 20
- Season 19
- Season 18
- Season 17
- Season 16
- Season 15
- Season 14
- Season 13
- Season 12
- Season 11
- Season 10
- Season 9
- Season 8
- Season 7
- Season 6
- Season 5
- Season 4
- Season 3
- Season 2
- Season 1