We've rebuilt our mobile app from the ground up with your favorite features and games.
Upgrade to Premium for ad-free browsing.
Choose a Category
- Helmets
- Arms
- Chest
- Legs
- Class Items
Choose Rarities
- Exotic
- Legendary
- Rare
- Common
- Basic
Classes
- Warlock
- Titan
- Hunter
Season Debut
- Season 21
- Season 20
- Season 19
- Season 18
- Season 17
- Season 16
- Season 15
- Season 14
- Season 13
- Season 12
- Season 11
- Season 10
- Season 9
- Season 8
- Season 7
- Season 6
- Season 5
- Season 4
- Season 3
- Season 2
- Season 1
Armor
Name | Power | Mobility | Resilience | Recovery | |
---|---|---|---|---|---|
ACD/0 Feedback Fence ExoticTitanGauntlets | 0 | — | 20 | — | |
ACD/0 Feedback Fence ExoticTitanGauntlets | 0 | — | 2 | — | |
Abeyant Leap ExoticTitanLeg Armor | 0 | — | — | — | |
Actium War Rig ExoticTitanChest Armor | 0 | 5 | 10 | 5 | |
Actium War Rig ExoticTitanChest Armor | 0 | 1 | 1 | 1 | |
Aeon Safe ExoticTitanGauntlets | 0 | 1 | 2 | — | |
Aeon Safe ExoticTitanGauntlets | 0 | 10 | 10 | — | |
Aeon Soul ExoticWarlockGauntlets | 0 | — | 2 | 1 | |
Aeon Soul ExoticWarlockGauntlets | 0 | — | 10 | 10 | |
Aeon Swift ExoticHunterGauntlets | 0 | 1 | 1 | 1 | |
Aeon Swift ExoticHunterGauntlets | 0 | 10 | 5 | 5 | |
An Insurmountable Skullfort ExoticTitanHelmet | 0 | — | 10 | 10 | |
An Insurmountable Skullfort ExoticTitanHelmet | 0 | — | 1 | 1 | |
Antaeus Wards ExoticTitanLeg Armor | 0 | 10 | — | 10 | |
Antaeus Wards ExoticTitanLeg Armor | 0 | 1 | — | 1 | |
Apotheosis Veil ExoticWarlockHelmet | 0 | — | 1 | 1 | |
Apotheosis Veil ExoticWarlockHelmet | 0 | — | 10 | 10 | |
Arbor Warden ExoticTitanChest Armor | 0 | — | — | — | |
Armamentarium ExoticTitanChest Armor | 0 | — | 10 | 10 | |
Armamentarium ExoticTitanChest Armor | 0 | — | 2 | 1 | |
Ashen Wake ExoticTitanGauntlets | 0 | — | 2 | — | |
Ashen Wake ExoticTitanGauntlets | 0 | — | 20 | — | |
Assassin's Cowl ExoticHunterHelmet | 0 | — | — | — | |
Astrocyte Verse ExoticWarlockHelmet | 0 | 1 | — | 1 | |
Astrocyte Verse ExoticWarlockHelmet | 0 | 10 | — | 10 | |
Athrys's Embrace ExoticHunterGauntlets | 0 | — | — | — | |
Balance of Power ExoticHunterLeg Armor | 0 | — | — | — | |
Ballidorse Wrathweavers ExoticWarlockGauntlets | 0 | — | — | — | |
Blight Ranger ExoticHunterHelmet | 0 | — | — | — | |
Boots of the Assembler ExoticWarlockLeg Armor | 0 | — | — | — | |
Briarbinds ExoticWarlockGauntlets | 0 | — | — | — | |
Cadmus Ridge Lancecap ExoticTitanHelmet | 0 | — | — | — | |
Caliban's Hand ExoticHunterGauntlets | 0 | — | — | — | |
Celestial Nighthawk ExoticHunterHelmet | 0 | 10 | 10 | — | |
Celestial Nighthawk ExoticHunterHelmet | 0 | 1 | 1 | — | |
Cenotaph Mask ExoticWarlockHelmet | 0 | — | — | — | |
Chromatic Fire ExoticWarlockChest Armor | 0 | — | 2 | 1 | |
Chromatic Fire ExoticWarlockChest Armor | 0 | — | 10 | 10 | |
Citan's Ramparts ExoticTitanGauntlets | 0 | — | — | — | |
Claws of Ahamkara ExoticWarlockGauntlets | 0 | — | — | 20 | |
Claws of Ahamkara ExoticWarlockGauntlets | 0 | — | — | 2 | |
Contraverse Hold ExoticWarlockGauntlets | 0 | — | — | 20 | |
Contraverse Hold ExoticWarlockGauntlets | 0 | — | — | 2 | |
Crest of Alpha Lupi ExoticTitanChest Armor | 0 | 1 | 1 | 1 | |
Crest of Alpha Lupi ExoticTitanChest Armor | 0 | 5 | 10 | 5 | |
Crown of Tempests ExoticWarlockHelmet | 0 | 1 | — | 1 | |
Crown of Tempests ExoticWarlockHelmet | 0 | 10 | — | 10 | |
Cuirass of the Falling Star ExoticTitanChest Armor | 0 | — | — | — | |
Cyrtarachne's Facade ExoticHunterHelmet | 0 | — | — | — | |
Dawn Chorus ExoticWarlockHelmet | 0 | — | — | — | |
Doom Fang Pauldron ExoticTitanGauntlets | 0 | — | 10 | 10 | |
Doom Fang Pauldron ExoticTitanGauntlets | 0 | — | 1 | 1 | |
Dunemarchers ExoticTitanLeg Armor | 0 | 1 | 1 | — | |
Dunemarchers ExoticTitanLeg Armor | 0 | 10 | 10 | — |
Advanced Filters
Classes
- Warlock
- Titan
- Hunter
Introduced In Season
- Season 21
- Season 20
- Season 19
- Season 18
- Season 17
- Season 16
- Season 15
- Season 14
- Season 13
- Season 12
- Season 11
- Season 10
- Season 9
- Season 8
- Season 7
- Season 6
- Season 5
- Season 4
- Season 3
- Season 2
- Season 1