We've rebuilt our mobile app from the ground up with your favorite features and games.
Upgrade to Premium for ad-free browsing.
Choose a Category
- Auto Rifle
- Hand Cannon
- Pulse Rifle
- Scout Rifle
- Fusion Rifle
- Sniper Rifle
- Shotgun
- Machine Gun
- Rocket Launcher
- Sidearm
- Sword
- Grenade Launchers
- Linear Fusion Rifles
- Trace Rifles
- Bows
- Glaives
- Submachine Guns
Choose Rarities
- Exotic
- Legendary
- Rare
- Common
- Basic
Ammo Types
- Kinetic Weapon
- Energy Weapon
- Power Weapon
Damage Types
- Stasis
- Raid
- Solar
- Arc
- Kinetic
- Void
- Strand
Season Debut
- Season 21
- Season 20
- Season 19
- Season 18
- Season 17
- Season 16
- Season 15
- Season 14
- Season 13
- Season 12
- Season 11
- Season 10
- Season 9
- Season 8
- Season 7
- Season 6
- Season 5
- Season 4
- Season 3
- Season 2
- Season 1
Weapons
Name | Power | Impact | Range | Rounds Per Minute | Magazine | |
---|---|---|---|---|---|---|
Ace of Spades ExoticHand Cannon Kinetic | 0 | 84 | 75 | 140 | 13 | |
Ager's Scepter ExoticTrace Rifle Stasis | 0 | 6 | 69 | 1000 | 74 | |
Alethonym ExoticGrenade Launcher Stasis | 0 | — | — | 90 | 1 | |
Anarchy ExoticGrenade Launcher Arc | 0 | — | — | 150 | 6 | |
Arbalest ExoticLinear Fusion Rifle Kinetic | 0 | 41 | 36 | — | 5 | |
Bad Juju ExoticPulse Rifle Kinetic | 0 | 27 | 35 | 450 | 36 | |
Bastion ExoticFusion Rifle Kinetic | 0 | 80 | 25 | — | 5 | |
Black Talon ExoticSword Void | 0 | 60 | 40 | — | 50 | |
Borealis ExoticSniper Rifle Void | 0 | 90 | 49 | 72 | 4 | |
Buried Bloodline ExoticSidearm Void | 0 | — | 35 | 100 | 9 | |
Centrifuse ExoticAuto Rifle Arc | 0 | 29 | 42 | 450 | 36 | |
Cerberus+1 ExoticAuto Rifle Kinetic | 0 | 33 | 0 | 360 | 31 | |
Choir of One ExoticAuto Rifle Void | 0 | 33 | 73 | 225 | 25 | |
Cloudstrike ExoticSniper Rifle Arc | 0 | 55 | 60 | 140 | 7 | |
Coldheart ExoticTrace Rifle Arc | 0 | 6 | 60 | 1000 | 74 | |
Collective Obligation ExoticPulse Rifle Void | 0 | 29 | 49 | 390 | 36 | |
Collective Obligation ExoticPulse Rifle Void | 0 | 29 | 49 | 390 | 36 | |
Conditional Finality ExoticShotgun Stasis | 0 | 80 | 35 | 55 | 2 | |
Conditional Finality ExoticShotgun Stasis | 0 | 80 | 35 | 55 | 2 | |
Crimson ExoticHand Cannon Kinetic | 0 | 92 | 55 | 415 | 8 | |
Cryosthesia 77K ExoticSidearm Stasis | 0 | 51 | 72 | 260 | 12 | |
D.A.R.C.I. ExoticSniper Rifle Arc | 0 | 55 | 30 | 140 | 5 | |
Dead Man's Tale ExoticScout Rifle Kinetic | 0 | 100 | 60 | 120 | 14 | |
Dead Man's Tale ExoticScout Rifle Kinetic | 0 | 100 | 60 | 120 | 14 | |
Dead Messenger ExoticGrenade Launcher Void | 0 | — | — | 72 | 1 | |
Dead Messenger ExoticGrenade Launcher Void | 0 | — | — | 72 | 1 | |
Deathbringer ExoticRocket Launcher Void | 0 | — | — | 15 | 1 | |
Delicate Tomb ExoticFusion Rifle Arc | 0 | 55 | 29 | — | 5 | |
Deterministic Chaos ExoticMachine Gun Void | 0 | 70 | 44 | 360 | 48 | |
Devil's Ruin ExoticSidearm Solar | 0 | 49 | 40 | 300 | 15 | |
Divinity ExoticTrace Rifle Arc | 0 | 6 | 67 | 1000 | 74 | |
Dragon's Breath ExoticRocket Launcher Solar | 0 | — | — | 15 | 1 | |
Duality ExoticAuto Rifle | 0 | 33 | 100 | 360 | 39 | |
Duality ExoticShotgun Solar | 0 | 80 | 70 | 65 | 6 | |
Edge of Action ExoticTitanGlaive Void | 0 | 80 | 40 | 55 | 5 | |
Edge of Concurrence ExoticHunterGlaive Arc | 0 | 55 | 55 | 80 | 6 | |
Edge of Intent ExoticWarlockGlaive Solar | 0 | 95 | 70 | 45 | 5 | |
Ergo Sum ExoticSword Kinetic | 0 | 60 | — | — | 35 | |
Eriana's Vow ExoticHand Cannon | 0 | 100 | 100 | 90 | 6 | |
Eriana's Vow ExoticHand Cannon Solar | 0 | 100 | 100 | 90 | 6 | |
Eriana's Vow ExoticHand Cannon | 0 | 100 | 100 | 90 | 6 | |
Euphony ExoticLinear Fusion Rifle Strand | 0 | 41 | 47 | — | 6 | |
Ex Diris ExoticGrenade Launcher Arc | 0 | — | — | 90 | 1 | |
Eyes of Tomorrow ExoticRocket Launcher Solar | 0 | — | — | 20 | 1 | |
Eyes of Tomorrow ExoticRocket Launcher Solar | 0 | — | — | 20 | 1 | |
Fighting Lion ExoticGrenade Launcher Void | 0 | — | — | 90 | 1 | |
Final Warning ExoticSidearm Strand | 0 | 35 | 35 | 450 | 21 | |
Forerunner ExoticSidearm Kinetic | 0 | 35 | 100 | 200 | 15 | |
Gjallarhorn ExoticRocket Launcher Solar | 0 | — | — | 15 | 1 | |
Grand Overture ExoticMachine Gun Arc | 0 | 53 | 85 | 100 | 70 | |
Graviton Lance ExoticPulse Rifle Void | 0 | 29 | 50 | 324 | 30 | |
Hard Light ExoticAuto Rifle Void | 0 | 21 | 40 | 600 | 49 | |
Hawkmoon ExoticHand Cannon Kinetic | 0 | 84 | 52 | 140 | 8 | |
Heartshadow ExoticSword Void | 0 | 60 | 40 | — | 0 |
Advanced Filters
Ammo Types
- Kinetic Weapon
- Energy Weapon
- Power Weapon
Damage Types
- Stasis
- Raid
- Solar
- Arc
- Kinetic
- Void
- Strand
Introduced In Season
- Season 21
- Season 20
- Season 19
- Season 18
- Season 17
- Season 16
- Season 15
- Season 14
- Season 13
- Season 12
- Season 11
- Season 10
- Season 9
- Season 8
- Season 7
- Season 6
- Season 5
- Season 4
- Season 3
- Season 2
- Season 1