We've rebuilt our mobile app from the ground up with your favorite features and games.
Upgrade to Premium for ad-free browsing.
Choose a Category
Trace Rifles
- Auto Rifle
- Hand Cannon
- Pulse Rifle
- Scout Rifle
- Fusion Rifle
- Sniper Rifle
- Shotgun
- Machine Gun
- Rocket Launcher
- Sidearm
- Sword
- Grenade Launchers
- Linear Fusion Rifles
- Trace Rifles
- Bows
- Glaives
- Submachine Guns
Choose Rarities
- Exotic
- Legendary
- Rare
- Common
- Basic
Ammo Types
- Kinetic Weapon
- Energy Weapon
- Power Weapon
Damage Types
- Stasis
- Raid
- Solar
- Arc
- Kinetic
- Void
- Strand
Season Debut
- Season 21
- Season 20
- Season 19
- Season 18
- Season 17
- Season 16
- Season 15
- Season 14
- Season 13
- Season 12
- Season 11
- Season 10
- Season 9
- Season 8
- Season 7
- Season 6
- Season 5
- Season 4
- Season 3
- Season 2
- Season 1
Weapons - Trace Rifles
Name | Power | Impact | Range | Rounds Per Minute | Magazine | |
---|---|---|---|---|---|---|
Ager's Scepter ExoticTrace Rifle Stasis | 0 | 6 | 69 | 1000 | 74 | |
Coldheart ExoticTrace Rifle Arc | 0 | 6 | 60 | 1000 | 74 | |
Divinity ExoticTrace Rifle Arc | 0 | 6 | 67 | 1000 | 74 | |
Microcosm ExoticTrace Rifle Kinetic | 0 | 6 | 68 | 1000 | 74 | |
Prometheus Lens ExoticTrace Rifle Solar | 0 | 6 | 60 | 1000 | 74 | |
Prometheus Lens ExoticTrace Rifle | — | — | — | — | — | |
Ruinous Effigy ExoticTrace Rifle Void | 0 | 8 | 35 | 1000 | 74 | |
The Navigator ExoticTrace Rifle Strand | 0 | 6 | 71 | 1000 | 74 | |
Wavesplitter ExoticTrace Rifle Void | 0 | 6 | 67 | 1000 | 74 | |
Acasia's Dejection LegendaryTrace Rifle Solar | 0 | 6 | 69 | 1000 | 74 | |
Acasia's Dejection LegendaryTrace Rifle | 0 | 6 | 69 | 1000 | 74 | |
Acasia's Dejection LegendaryTrace Rifle | 0 | 6 | 69 | 1000 | 74 | |
Acasia's Dejection (Adept) LegendaryTrace Rifle Solar | 0 | 6 | 69 | 1000 | 74 | |
Acasia's Dejection (Adept) LegendaryTrace Rifle | 0 | 6 | 69 | 1000 | 74 | |
Appetence LegendaryTrace Rifle Stasis | 0 | 6 | 70 | 1000 | 74 | |
Chronophage LegendaryTrace Rifle Void | 0 | 6 | 67 | 1000 | 74 | |
Hollow Denial LegendaryTrace Rifle Void | 0 | 6 | 66 | 1000 | 74 | |
Incisor LegendaryTrace Rifle Strand | 0 | 6 | 71 | 1000 | 74 | |
Incisor LegendaryTrace Rifle Strand | 0 | 6 | 71 | 1000 | 74 | |
Incisor (Adept) LegendaryTrace Rifle Strand | 0 | 6 | 71 | 1000 | 74 | |
Incisor (Adept) LegendaryTrace Rifle Strand | 0 | 6 | 71 | 1000 | 74 | |
Path of Least Resistance LegendaryTrace Rifle Arc | 0 | 6 | 69 | 1000 | 74 | |
Retraced Path LegendaryTrace Rifle Solar | 0 | 6 | 64 | 1000 | 74 |
Advanced Filters
Ammo Types
- Kinetic Weapon
- Energy Weapon
- Power Weapon
Damage Types
- Stasis
- Raid
- Solar
- Arc
- Kinetic
- Void
- Strand
Introduced In Season
- Season 21
- Season 20
- Season 19
- Season 18
- Season 17
- Season 16
- Season 15
- Season 14
- Season 13
- Season 12
- Season 11
- Season 10
- Season 9
- Season 8
- Season 7
- Season 6
- Season 5
- Season 4
- Season 3
- Season 2
- Season 1